Alberta
Welcome
If you are a Ukrainian citizen or a family member of a Ukrainian national (can be any nationality) affected by the Russian invasion, and you are interested in relocating to Alberta, Canada, we are here to help!
CHARTER FLIGHTS
The Government of Canada is offering free charter flights for Ukrainian evacuees and their family members that cannot afford flights of their own.
To register for a Government of Canada charter flight, you must be a:
- Ukrainian national with a valid visa under the CUAET measures, or
- Family member of a CUAET visa holder and have a valid visa or electronic travel authorization (eTA)
You must also have all your travel documents and be ready to travel.
The CUAET is Canada’s commitment to supporting the people of Ukraine in this difficult time. Ukrainians and their family members can stay, study, and work in Canada under free and extended temporary status until it is safe to return home.
Under the CUAET, Ukrainians and their family members can apply for a free visitor visa and may be allowed to stay in Canada for 3 years. Ukrainians can also apply for free for an open work permit with their visa application to help them find work as quickly as possible.
You can apply for the CUAET if you are:
- A Ukrainian national
- Family members of Ukrainian nationals (any nationality)
Family members can include:
- Any spouse or common-law partner of a Ukrainian national
- Any dependent children
- Any dependent children of spouses or common-law partner
Any dependent child of their dependent children
To complete the electronic visa application for the CUAET, please go here
For a step by step instruction in Ukrainian on how to complete your CUAET application, please visit the Ukrainian Canadian Council (UCC) website here
Some important information and requirements about your application:
- Your electronic vis application will be processed within 14 days of receipt of a complete application, for standard non-complex cases;
- You are exempt from Canada’s COVID-19 vaccination entry requirements, but must meet all other public health requirements for travel;
- Under this application, you are exempt from completing an immigration medical exam (IME) overseas, but may be required to complete and pay for a medical diagnostic test within 90 days of your arrival to Canada;
- You and your family members will have most of the application and processing fees waived;
- Your application will be prioritized for processing by Immigration, Refugees and Citizenship Canada (IRCC);
- You and your family members can apply for permanent residence if eligible.
Please note that currently, the Visa Application Centres in Ukraine are closed. To finalize the Visitor Visa application, all applicants must either 1) submit a request for exemption of the biometric requirement submitted in the application by uploading a request letter, or 2) travel to a Visa Application Centre outside of Ukraine to complete the biometric requirements.
For more information on CUAET, click here
For any questions or to contact IRCC, click here


CANADIAN VISA OFFICES
If you have any questions, related to your application, please make sure to connect with the nearest Canadian Visa Office. For a list of Canadian Visa Offices, click here
CHOOSING WHERE TO SETTLE IN CANADA
COMING TO ALBERTA
If you decided to come and settle in Alberta, please learn about supports available for Ukrainians in our province:

FIND HELP IN ALBERTA
Many organizations across Alberta are ready to help you. Search below for the right services and resources in the city or town you are planning to relocate to.
Agency name | Location of services | Services offered in Ukrainian | Services offered in Russian | Type of services offered | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open-Ended Response | Location 1 | Open-Ended Response | Open-Ended Response | Employment support - Location 1 - Yes, in person | Employment support - Location 1 - Yes, remote | Housing support - Location 1 - Yes, in person | Housing support - Location 1 - Yes, remote | Language - Location 1 - Yes, in person | Language - Location 1 - Yes, remote | Translation and interpretation - Location 1 - Yes, in person | Translation and interpretation - Location 1 - Yes, remote | Childcare - Location 1 - Yes, in person | Childcare - Location 1 - Yes, remote | Youth services - Location 1 - Yes, in person | Youth services - Location 1 - Yes, remote | Senior services - Location 1 - Yes, in person | Senior services - Location 1 - Yes, remote | Health/Mental health - Location 1 - Yes, in person | Health/Mental health - Location 1 - Yes, remote | Disabilities services - Location 1 - Yes, in person | Disabilities services - Location 1 - Yes, remote |
Boys and Girls Clubs Big Brothers Big Sisters of Edmonton & Area | Edmonton | Through interpreter | Through interpreter | X | |||||||||||||||||
Action for Healthy Communities | Edmonton | Yes | Yes | X | X | X | X | X | X | X | X | X | X | x | x | X | X | X | X | ||
Cold Lake | X | X | X | X | X | X | X | X | X | X | x | x | X | X | X | X | |||||
Bonnyville | X | X | X | X | X | X | X | X | X | X | x | x | X | X | X | X | |||||
Lac la Biche | X | X | X | X | X | X | X | X | X | X | x | x | X | X | X | X | |||||
Camrose | X | X | X | X | X | X | x | x | X | X | X | X | |||||||||
Leduc | X | X | X | X | X | X | x | x | X | X | X | X | |||||||||
Beaumont | X | X | X | X | X | X | x | x | X | X | X | X | |||||||||
Edmonton Mennonite Centre for Newcomers | Edmonton | Yes | Yes | X | X | X | X | X | X | X | X | X | X | X | x | x | X | X | |||
Bredin Centre for Learning | Edmonton | No | No | X | X | X | X | ||||||||||||||
Red Deer | |||||||||||||||||||||
Spruce Grove | |||||||||||||||||||||
Catholic Social Services | Edmonton | Yes | Yes | X | X | X | X | X | X | x | x | X | X | X | X | ||||||
Red Deer | X | X | X | X | X | X | x | x | X | X | X | X | |||||||||
Alberta Immigrant Women & Children Centre | Edmonton | No | No | X | X | X | X | X | X | X | X | x | X | X | |||||||
YW Calgary | Calgary | No | No | X | X | X | X | ||||||||||||||
Care for Newcomers | Red Deer | Through interpreter | Through interpreter | X | X | X | X | X | X | X | X | X | X | ||||||||
Centre for Newcomers | Calgary | Yes | Yes | X | X | X | X | X | X | X | X | X | X | X | X | x | x | X | X | ||
Saamis Immigration Services Association | Medicine Hat | No | No | X | X | X | X | X | X | x | x | ||||||||||
Trellis Society for Community Impact | Calgary | No | No | X | X | X | X | X | X | x | X | ||||||||||
The Today Centre | Edmonton | No | No | ||||||||||||||||||
Keyano College | Fort McMurray | No | No | X | X | X | X | ||||||||||||||
Lethbridge Family Services - Immigrant Services | Lethbridge | Through interpreter | Through interpreter | X | X | X | X | X | X | X | x | x | x | x | X | X | X | X | |||
Indo-Canadian Women's Association | Edmonton | No | No | x | |||||||||||||||||
Brooks Community Adult Learning Council | Brooks | No | No | X | X | X | |||||||||||||||
Metro Continuing Education | Edmonton | No | No | X | X | X | |||||||||||||||
Grande Prairie Council for Lifelong Learning | Grand Prairie | No | No | X | X | ||||||||||||||||
Medicine Hat College A.B.L.E. | Brooks | No | No | X | X | ||||||||||||||||
Medicine Hat | No | No | |||||||||||||||||||
Immigrant Services Calgary | Calgary | Yes | Yes | X | X | X | X | X | X | X | X | x | x | ||||||||
Medicine Hat College | Brooks | No | No | X | X | ||||||||||||||||
Portail de l'Immigrant Association | Calgary | No | Yes | X | X | X | X | x | x | X | X | ||||||||||
NorQuest College | Edmonton | Through interpreter | Through interpreter | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
EmployAbilities | Edmonton | No | No | X | X | x | x | X | X | X | X | ||||||||||
Calgary Immigrant Women's Association | Calgary | Yes | Yes | X | X | X | X | X | X | X | X | X | X | x | x | x | x | X | X | X | X |
One World...One Centre | Edmonton | Yes | Yes | X | X | X | X | ||||||||||||||
Cultural Connections Institute - The Learning Exchange (CCI-LEX) | Edmonton | No | No | X | X | ||||||||||||||||
www.gatewayconnects.ca in partnership with 32 other agencies | Calgary | Yes | Yes | X | X | X | X | X | X | X | X | X | X | x | x | x | x | X | X | X | X |
Calgary Bridge Foundation for Youth - www.gatewayconnects.ca | Calgary | Yes | Yes | X | X | X | X | X | x | x | X | X | |||||||||
Changing Together..A Centre for Immigrant Women | Edmonton | No | No | ||||||||||||||||||
EISA | Edmonton | No | No | ||||||||||||||||||
Calgary Catholic Immigration Society (CCIS) | Calgary | Yes | Yes | X | X | X | X | X | X | X | X | x | x | x | x | X | X | X | X | ||
Calgary Catholic Immigration Society (BCIS) | Brooks | No | No | X | X | X | x | ||||||||||||||
Calgary Catholic Immigration Society (CCIS) | Claresholm | No | No | X | X | X | x | ||||||||||||||
Calgary Catholic Immigration Society (CCIS) | Rockyview | No | No | X | X | X | x | ||||||||||||||
Calgary Catholic Immigration Society (FCIS) | Foothills | No | No | X | X | X | x | ||||||||||||||
ASSIST Community Services Centre | Edmonton | No | Yes | X | X | X | X | X | X | X | x | x | x | x | |||||||
Catholic Social Services | Lloydminster | Through interpreter | Through interpreter | X | X | X | X | X | X | x | x | x | x | X | X | ||||||
ECSD LINC | Edmonton | Yes | Yes | X | X | X | X | X | X | ||||||||||||
Equilibrium School | Calgary | No | No | X | X | ||||||||||||||||
Kneehill Adult Learning Society | Three Hills | Yes | Yes | X | X | X | X | X | X | ||||||||||||
Acme | No | No | X | X | X | X | X | X | |||||||||||||
Solomon College | Edmonton | No | No | X | X | ||||||||||||||||
Taber & District community Adult Learning Ass'n. | Taber Alberta | No | No | X | X | X | X | X | X | x | x | x | |||||||||
Vauxhall | No | No | X | X | X | X | x | x | |||||||||||||
Warner | No | No | X | X | X | X | X | x | x | ||||||||||||
Bow Valley College | Calgary | No | No | X | X | X | X | X | X | X | X | ||||||||||
Agape Language Centre | Calgary | No | No | X | X | ||||||||||||||||
Flexibility Learning Systems | Lethbridge | No | No | X | X | ||||||||||||||||
Maple Leaf Academy | Calgary | No | No | X | X | x | x | ||||||||||||||
WINS | Calgary | No | No | X | X | X | X | x | x | x | X | X | |||||||||
Settlement Services in the Bow Valley - Town of Banff | Canmore | Through interpreter | Yes | X | X | X | X | X | X | X | X | X | X | x | x | x | x | X | X | ||
Banff | Through interpreter | X | X | X | X | X | X | X | X | X | X | x | x | x | x | X | X | ||||
Lake Louise | Through interpreter | X | X | X | X | X | X | X | X | X | X | x | x | x | x | X | X | ||||
Kanasaskis | Through interpreter | X | X | X | X | X | X | X | X | X | X | x | x | x | x | X | X | ||||
Making Changes Employment Association of Alberta | Calgary | No | No | X | x | x | |||||||||||||||
Talent Pool | Western Canada | No | No | X |
